Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 No Starters 06/07/2022 |
R2 No Starters 06/07/2022 |
R3 13/07/2022 |
R4 13/07/2022 |
R5 20/07/2022 |
R6 20/07/2022 |
R7 27/07/2022 |
R8 27/07/2022 |
R9 05/08/2022 |
R10 05/08/2022 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 309 | Steve Jardine | 1100 | 1 | 2 | 2 | 1 | (3) | (3) | 2 | (3) | 8 | |||
2nd | Laser | 151359 | Stuart Dawson | 1100 | 2 | 1 | (19 DNC) | (19 DNC) | 4 | (5) | 1 | 1 | 9 | |||
3rd | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | (19 DNC) | (19 DNC) | 2 | (5 DNF) | 2 | 2 | 3 | 4 | 13 | ||
4th | Laser | 199508 | John Ralph | 1100 | (19 DNC) | (19 DNC) | (6) | 5 DNF | 5 | 6 | 4 | 2 | 22 | |||
5th | Sound Chief | Firefly | 3809 | Octavia Owen | 1172 | 5 | (19 DNC) | 3 | (19 DNC) | 6 | 4 | 8 | (19 DNC) | 26 | ||
6th | Nelly | Finn | 715 | J-L Simons | 1045 | (19 DNC) | (19 DNC) | (19 DNC) | 19 DNC | 1 | 1 | 19 DNC | 19 DNC | 59 | ||
7th | Laser | 212 | Peter Jones | 1100 | (19 DNC) | (19 DNC) | 5 | 5 DNF | (19 DNC) | 19 DNC | 11 RET | 19 DNC | 59 | |||
8th | Laser | 218272 | Tom Green | 1100 | 4 | 3 | (19 DNC) | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 64 | |||
9th | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1114 | 3 | (19 DNC) | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 6 | 19 DNC | 66 | ||
10th | Essex Girl | Albacore | 7915 | Ian McLean | 1045 | (19 DNC) | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 5 | 5 | 67 | ||
11th | Laser | 157540 | Paulo Lisboa | 1100 | 9 NSC | 5 | (19 DNC) | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 71 | |||
12th | Laser Vago | 644 | Scott Family | 1071 | (19 DNC) | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 7 | 7 RET | 71 | |||
13th | Laser | 152477 | Gavin Roberts | 1100 | (19 DNC) | (19 DNC) | 4 | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 80 | |||
14th | Laser | 197766 | Tony Clark | 1100 | (19 DNC) | 4 | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 80 | |||
15th | Laser 2000 | 21487 | Mike & Ann de St Paer | 1114 | 6 | (19 DNC) | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 82 | |||
16th | Dusty | Int Canoe | 321 | Dan Skinner | 860 | 7 | (19 DNC) | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 83 | ||
17th | Steve Shallcross | Laser | 216509 | 1100 | (19 DNC) | (19 DNC) | 8 DNF | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 84 | |||
18th | A Donf | Solo | 5170 | Alan Leyland | 1142 | (19 DNC) | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 11 RET | 19 DNC | 87 |
Race Officer: AM Hartley
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
---|
Race Officer: AM Hartley
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
---|
Race Officer: D.Pilling
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 309 | Steve Jardine | 1100 | 0.43.47 | 0.39.48 | 0.00.00 | 1100 | 1 | |
2 | Laser | 151359 | Stuart Dawson | 1100 | 0.45.49 | 0.41.39 | 0.02.02 | 1151.085 | 2 | |
3 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1114 | 0.46.49 | 0.42.02 | 0.02.29 | 1176.209 | 3 |
4 | Laser | 218272 | Tom Green | 1100 | 0.46.38 | 0.42.24 | 0.02.51 | 1171.603 | 4 | |
5 | Sound Chief | Firefly | 3809 | Octavia Owen | 1172 | 0.51.14 | 0.43.43 | 0.04.35 | 1287.172 | 5 |
6 | Laser 2000 | 21487 | Mike & Ann de St Paer | 1114 | 0.48.46 | 0.43.47 | 0.04.26 | 1225.2 | 6 | |
7 | Dusty | Int Canoe | 321 | Dan Skinner | 860 | 0.37.46 | 0.43.55 | 0.03.32 | 948.839 | 7 |
8 | Laser | 157540 | Paulo Lisboa | 1100 | NSC | 9 |
Race Officer: D.Pilling
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 151359 | Stuart Dawson | 1100 | 0.36.54 | 0.33.33 | 0.00.00 | 1100 | 1 | |
2 | Laser | 309 | Steve Jardine | 1100 | 0.37.02 | 0.33.40 | 0.00.08 | 1103.975 | 2 | |
3 | Laser | 218272 | Tom Green | 1100 | 0.39.23 | 0.35.48 | 0.02.29 | 1174.029 | 3 | |
4 | Laser | 197766 | Tony Clark | 1100 | 0.39.51 | 0.36.14 | 0.02.57 | 1187.94 | 4 | |
5 | Laser | 157540 | Paulo Lisboa | 1100 | 0.43.53 | 0.39.54 | 0.06.59 | 1308.175 | 5 |
Race Officer: I.Koutsokeras
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 309 | Steve Jardine | 1100 | 34.26 | 0.31.18 | 0.00.00 | 1100 | 2 | |
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 35.45 | 0.31.18 | 0.00.00 | 1142.062 | 2 |
3 | Sound Chief | Firefly | 3809 | Octavia Owen | 1172 | 38.00 | 0.32.25 | 0.01.19 | 1213.94 | 3 |
4 | Laser | 152477 | Gavin Roberts | 1100 | 41.09 | 0.37.25 | 0.06.43 | 1314.569 | 4 | |
5 | Laser | 212 | Peter Jones | 1100 | 42.11 | 0.38.21 | 0.07.45 | 1347.58 | 5 | |
6 | Laser | 199508 | John Ralph | 1100 | 45.23 | 0.41.15 | 0.10.57 | 1449.806 | 6 | |
7 | Steve Shallcross | Laser | 216509 | 1100 | DNF | 8 |
Race Officer: I.Koutsokeras
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 309 | Steve Jardine | 1100 | 26.32 | 0.24.07 | 0.00.00 | 1100 | 1 | |
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | DNF | 5 | |||
2 | Laser | 199508 | John Ralph | 1100 | DNF | 5 | ||||
2 | Laser | 212 | Peter Jones | 1100 | DNF | 5 |
Race Officer: D.Pilling
Results: T.Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nelly | Finn | 715 | J-L Simons | 1045 | 0.30.27 | 0.29.08 | 0.00.00 | 1045 | 1 |
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 0.34.09 | 0.29.54 | 0.00.52 | 1171.979 | 2 |
3 | Laser | 309 | Steve Jardine | 1100 | 0.33.16 | 0.30.15 | 0.01.13 | 1141.664 | 3 | |
4 | Laser | 151359 | Stuart Dawson | 1100 | 0.33.33 | 0.30.30 | 0.01.30 | 1151.388 | 4 | |
5 | Laser | 199508 | John Ralph | 1100 | 0.33.57 | 0.30.52 | 0.01.54 | 1165.115 | 5 | |
6 | Sound Chief | Firefly | 3809 | Octavia Owen | 1172 | 0.36.33 | 0.31.11 | 0.02.24 | 1254.343 | 6 |
Race Officer: D.Pilling
Results: T.Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nelly | Finn | 715 | J-L Simons | 1045 | 0.38.12 | 0.36.33 | 0.00.00 | 1045 | 1 |
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 0.42.08 | 0.36.54 | 0.00.23 | 1152.6 | 2 |
3 | Laser | 309 | Steve Jardine | 1100 | 0.41.16 | 0.37.31 | 0.01.03 | 1128.892 | 3 | |
4 | Sound Chief | Firefly | 3809 | Octavia Owen | 1172 | 0.44.18 | 0.37.48 | 0.01.27 | 1211.872 | 4 |
5 | Laser | 151359 | Stuart Dawson | 1100 | 0.41.49 | 0.38.01 | 0.01.36 | 1143.938 | 5 | |
6 | Laser | 199508 | John Ralph | 1100 | 0.41.52 | 0.38.04 | 0.01.39 | 1145.305 | 6 |
Race Officer: J.Carlin
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 151359 | Stuart Dawson | 1100 | 39.15 | 0.35.41 | 0.00.00 | 1100 | 1 | |
2 | Laser | 309 | Steve Jardine | 1100 | 40.17 | 0.36.37 | 0.01.02 | 1128.96 | 2 | |
3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 43.13 | 0.37.51 | 0.02.28 | 1211.168 | 3 |
4 | Laser | 199508 | John Ralph | 1100 | 41.46 | 0.37.58 | 0.02.31 | 1170.531 | 4 | |
5 | Essex Girl | Albacore | 7915 | Ian McLean | 1045 | 41.31 | 0.39.44 | 0.04.14 | 1163.524 | 5 |
6 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1114 | 45.44 | 0.41.03 | 0.05.59 | 1281.699 | 6 |
7 | Laser Vago | 644 | Scott Family | 1071 | 44.07 | 0.41.12 | 0.05.54 | 1236.391 | 7 | |
8 | Sound Chief | Firefly | 3809 | Octavia Owen | 1172 | 51.34 | 0.44.00 | 0.09.45 | 1445.18 | 8 |
9 | Laser | 212 | Peter Jones | 1100 | RET | 11 | ||||
9 | A Donf | Solo | 5170 | Alan Leyland | 1142 | RET | 11 |
Race Officer: J.Carlin
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 151359 | Stuart Dawson | 1100 | 49.49 | 0.45.17 | 0.00.00 | 1100 | 1 | |
2 | Laser | 199508 | John Ralph | 1100 | 52.10 | 0.47.25 | 0.02.21 | 1151.89 | 2 | |
3 | Laser | 309 | Steve Jardine | 1100 | 52.39 | 0.47.52 | 0.02.50 | 1162.563 | 3 | |
4 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1142 | 55.30 | 0.48.36 | 0.03.47 | 1225.493 | 4 |
5 | Essex Girl | Albacore | 7915 | Ian McLean | 1045 | 53.39 | 0.51.20 | 0.06.19 | 1184.644 | 5 |
6 | Laser Vago | 644 | Scott Family | 1071 | RET | 7 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com